Insurance premiums by state — all types
Compare auto, home, and renters insurance premiums across all 50 states and DC.
National average (auto): $1,780/year
| Rank | State | Annual avg |
|---|---|---|
| 1 | Maine | $1,020 |
| 2 | Vermont | $1,090 |
| 3 | Idaho | $1,140 |
| 4 | Hawaii | $1,160 |
| 5 | New Hampshire | $1,180 |
| 6 | Wisconsin | $1,250 |
| 7 | Iowa | $1,280 |
| 8 | Wyoming | $1,290 |
| 9 | Alaska | $1,350 |
| 10 | Ohio | $1,360 |
| 11 | North Dakota | $1,380 |
| 12 | Indiana | $1,395 |
| 13 | North Carolina | $1,430 |
| 14 | Virginia | $1,440 |
| 15 | Nebraska | $1,460 |
| 16 | Minnesota | $1,540 |
| 17 | Alabama | $1,548 |
| 18 | Oregon | $1,565 |
| 19 | Tennessee | $1,570 |
| 20 | Montana | $1,580 |
| 21 | South Dakota | $1,580 |
| 22 | Missouri | $1,590 |
| 23 | Arkansas | $1,620 |
| 24 | Kansas | $1,640 |
| 25 | Utah | $1,640 |
| 26 | West Virginia | $1,650 |
| 27 | Oklahoma | $1,700 |
| 28 | Mississippi | $1,740 |
| 29 | New Mexico | $1,760 |
| 30 | Delaware | $1,820 |
| 31 | Pennsylvania | $1,820 |
| 32 | Connecticut | $1,830 |
| 33 | South Carolina | $1,840 |
| 34 | Illinois | $1,865 |
| 35 | Washington | $1,890 |
| 36 | Kentucky | $1,900 |
| 37 | Maryland | $1,950 |
| 38 | Massachusetts | $1,960 |
| 39 | District of Columbia | $1,980 |
| 40 | Colorado | $2,020 |
| 41 | Arizona | $2,040 |
| 42 | New Jersey | $2,050 |
| 43 | Rhode Island | $2,050 |
| 44 | Texas | $2,050 |
| 45 | New York | $2,100 |
| 46 | Georgia | $2,180 |
| 47 | Nevada | $2,180 |
| 48 | Florida | $2,560 |
| 49 | California | $2,720 |
| 50 | Louisiana | $2,780 |
| 51 | Michigan | $2,900 |
Company data sourced from public NAIC reports and J.D. Power surveys. Data may not reflect current rates or recent company changes.